Boys Bowling - Individual Statistics

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Adam Henson Westerville South 43 9027 209.9 279 504
2 Justin Taylor Centennial 28 5836 208.4 279 494
3 Ian Strapp Westerville South 42 8648 205.9 267 491
4 Nicholas Evans Teays Valley 55 11269 204.9 266 500
5 Brandon Knadler Hilliard Bradley 34 6962 204.8 265 468
6 Austin Bleiweiss Westerville Central 46 9416 204.7 269 478
7 Jack Baggs Olentangy Liberty 44 8932 203.0 279 497
8 Patty Balling Olentangy 22 4462 202.8 266 500
9 Mike Shiner Olentangy Liberty 45 9096 202.1 278 490
10 PAUL GRESS Whitehall Yearling 37 7467 201.8 257 455
11 Brandon Shepard Teays Valley 55 11049 200.9 268 484
12 AJ Lent Worthington Kilbourne 40 7989 199.7 290 517
13 Luke Hartings Big Walnut 33 6574 199.2 248 464
14 Wayne Russell Jr. Walnut Ridge 39 7764 199.1 258 516
15 Jordyn Shields Briggs 24 4777 199.0 255 470
16 Brandon Klentz Groveport Madison 32 6334 197.9 265 478
17 Tyler Shields Olentangy Orange 34 6670 196.2 257 461
18 Andrew Foust Olentangy 32 6268 195.9 257 502
19 Parker VanScyoc Westerville South 11 2153 195.7 233 413
20 Michael Mills Walnut Ridge 39 7568 194.1 279 514
21 Max Smith Columbus Academy 34 6587 193.7 268 514
22 Andrew Rinehart Bishop Ready 31 5967 192.5 258 481
23 Marcus Gonce Westerville Central 50 9603 192.1 269 525
24 Chad Szczepanski Reynoldsburg 38 7269 191.3 259 462
25 Alex Mramor Worthington Kilbourne 40 7651 191.3 246 446
26 NeTronne Backus Brookhaven 30 5711 190.4 258 440
27 James Price Westerville South 34 6453 189.8 289 499
28 Ben Smith Worthington Christian 45 8536 189.7 247 435
29 Brandon Richards Hilliard Bradley 35 6632 189.5 244 438
30 Conor Starkey Westerville Central 42 7949 189.3 245 440
31 Matthew Bryant Teays Valley 39 7371 189.0 279 462
32 Brian Brockman Brookhaven 32 6045 188.9 247 442
33 Shane Hull JR Gahanna Lincoln 43 8086 188.1 247 414
34 Noah Thomas St. Charles 38 7145 188.0 255 477
35 David Carter Bishop Watterson 25 4677 187.1 266 437
36 John Levakis Westerville South 30 5598 186.6 248 490
37 Mikhael Barr Westerville South 11 2051 186.5 232 418
38 Jack Michael Westerville South 14 2610 186.4 213 414
39 David Valz Olentangy Liberty 39 7260 186.2 244 485
40 Evan Brown Teays Valley 39 7240 185.6 253 426
41 Brandon Bice Olentangy 22 4081 185.5 277 471
42 Dominic Spain Olentangy 31 5748 185.4 240 433
43 Tim O'Donnell Westerville Central 17 3143 184.9 224 420
44 D'Andre Curenton Westerville South 23 4243 184.5 275 424
45 Matthew Walker Olentangy 14 2581 184.4 255 378
46 Connor Kruse Olentangy 28 5151 184.0 245 443
47 Jonathan Short-Marshall Marion Franklin 28 5150 183.9 234 437
48 NOAH WILEY Whitehall Yearling 35 6430 183.7 223 428
49 Brady Hall Hilliard Bradley 35 6415 183.3 245 426
50 ANDREW STURGILL Whitehall Yearling 38 6963 183.2 254 435
51 Jordan Ustaszewski Olentangy 23 4213 183.2 232 453
52 Corey Wilbur Bishop Hartley 23 4201 182.7 228 435
53 Zack Starner Hilliard Davidson 20 3645 182.3 231 427
54 AUSTIN WILSON Whitehall Yearling 37 6715 181.5 299 437
55 Ethan Denbow Whetstone 28 5065 180.9 245 436
56 Jake Schier Hilliard Davidson 16 2894 180.9 230 435
57 Jordan Bennett Groveport Madison 32 5780 180.6 263 440
58 James Jervis Groveport Madison 32 5771 180.3 257 492
59 Michael Spiers Westerville Central 34 6129 180.3 235 412
60 Corey Walls Westerville Central 7 1261 180.1 221 369
61 Alex Borowitz Westerville Central 13 2340 180.0 223 403
62 Brandon Pierce Gahanna Lincoln 46 8274 179.9 259 483
63 Chris Hoyle Pickerington North 24 4306 179.4 244 413
64 Zach Engel Teays Valley 30 5382 179.4 222 436
65 Stephen Spezzano Olentangy Orange 32 5731 179.1 268 450
66 Aaron Brown Columbus Academy 37 6612 178.7 256 454
67 Quentin Nietz Pickerington North 24 4271 178.0 233 416
68 Ryan O'Harra Bishop Ready 29 5155 177.8 266 422
69 Zach Miculka Hilliard Davidson 20 3536 176.8 243 434
69 Clinton Stamper Teays Valley 35 6188 176.8 232 389
71 Tony LaTorre St. Francis DeSales 25 4419 176.8 247 430
72 Cody Williams West 22 3876 176.2 236 408
73 Dion Fannin Marion Franklin 26 4571 175.8 257 446
74 Josh Toulmin Worthington Kilbourne 38 6680 175.8 225 433
75 Geordie Norz Olentangy Orange 10 1757 175.7 234 405
76 Justin Clute Hilliard Darby 25 4379 175.2 246 389
77 David Downey St. Charles 37 6471 174.9 245 450
78 Yusef Walton-Bridges St. Francis DeSales 22 3847 174.9 222 411
79 Jeff Avery Gahanna Lincoln 27 4721 174.9 276 433
80 ELIJAH ROZZELLE Whitehall Yearling 10 1746 174.6 211 351
81 Joey Steller Big Walnut 29 5063 174.6 232 415
82 John Knox Thomas Worthington 33 5749 174.2 217 403
83 SETH KEGLER Whitehall Yearling 11 1914 174.0 205 389
84 Payne VanTilburg Bishop Ready 32 5561 173.8 246 380
85 Ben Kunz Olentangy Orange 34 5903 173.6 225 425
86 Tristen Rose Grandview Heights 39 6766 173.5 257 416
87 Robbie Gilliland Hilliard Davidson 22 3815 173.4 218 396
88 Drew Casey Hilliard Bradley 19 3281 172.7 225 425
89 Jamie Norz Olentangy Orange 25 4293 171.7 237 401
90 Austin Abel Olentangy Liberty 42 7209 171.6 222 426
91 Brenden Ridley Walnut Ridge 30 5148 171.6 233 403
92 Hunter Gillam Briggs 16 2744 171.5 221 425
93 Jefferson Young Northland 35 5996 171.3 225 406
94 Tre Johnson Walnut Ridge 27 4623 171.2 224 391
95 Shawn Andrick Briggs 16 2738 171.1 265 467
96 Jacob Bottorf Grandview Heights 41 7015 171.1 257 417
97 Dustin Chandler Hilliard Bradley 31 5287 170.6 246 469
98 Tyler Latorre St. Francis DeSales 24 4078 169.9 217 383
99 Taylor Willis Independence 26 4408 169.5 234 398
100 Andrew Jester Hilliard Bradley 19 3215 169.2 231 408
101 Anthony Hayes St. Francis DeSales 23 3885 168.9 216 375
102 Ron Morrison Bishop Ready 31 5234 168.8 225 432
103 Tyler Vandewater Olentangy Orange 26 4388 168.8 222 387
104 Kevin Carrillos Mifflin 20 3374 168.7 208 371
105 Andrew Kennedy Columbus Academy 35 5903 168.7 258 361
106 Nickolas Pannell Westerville North 32 5373 167.9 245 401
107 Robert Carr Briggs 21 3523 167.8 251 439
108 Jared Bowles Walnut Ridge 19 3185 167.6 241 411
109 Malik Cavin Eastmoor Academy 16 2680 167.5 238 401
110 Kaelan Celentano Gahanna Lincoln 30 5016 167.2 245 390
111 Marquise Gillyard Independence 24 3999 166.6 233 398
112 Chase Rodemann Hilliard Davidson 12 1994 166.2 218 393
113 Alex Kasson Gahanna Lincoln 31 5142 165.9 198 373
114 Daniel Packard Teays Valley 17 2817 165.7 219 405
115 Conner Leidtke Big Walnut 31 5129 165.5 213 386
116 Adam Masajlo Olentangy Liberty 11 1817 165.2 212 379
117 Collin Sebedra St. Francis DeSales 14 2302 164.4 216 415
118 Kevin Pirt Hilliard Bradley 24 3941 164.2 214 391
119 Zach Bair Bishop Ready 15 2463 164.2 216 379
120 Andy Rice Hilliard Darby 26 4259 163.8 200 372
121 Max Pierson Grandview Heights 41 6716 163.8 215 400
122 Kyle Wintering Hilliard Darby 17 2781 163.6 223 424
123 Austin Limbert Olentangy Liberty 29 4740 163.5 202 368
124 Devon Stepney Groveport Madison 31 5056 163.1 230 426
125 Matt Wilber Worthington Kilbourne 38 6173 162.5 238 401
126 Josh Krebs Worthington Christian 41 6655 162.3 217 395
127 Carl Smith Jr. Walnut Ridge 9 1459 162.1 194 350
128 Jordan Kozak Pickerington Central 30 4861 162.0 223 390
129 Sebastian Downs Hilliard Darby 24 3883 161.8 213 361
130 Gary Miller Northland 36 5824 161.8 233 400
131 Dylan Henthorne Westerville North 31 5012 161.7 284 398
132 Shane Ross Briggs 15 2425 161.7 203 368
133 Forrest Eisenschmidt Thomas Worthington 28 4523 161.5 225 418
134 Wyatt Beltz St. Charles 28 4515 161.3 242 436
135 Daniel Munsell St. Charles 31 4993 161.1 212 387
136 Shaman Newsome Walnut Ridge 12 1922 160.2 197 391
137 MATTHEW EBBESEN Whitehall Yearling 22 3514 159.7 195 385
138 Sean Reagan Columbus Academy 34 5417 159.3 191 367
139 Dakota Harmon Groveport Madison 25 3967 158.7 221 389
140 Mark Murray Northland 34 5390 158.5 215 388
141 NIcholas Mahan Reynoldsburg 39 6142 157.5 199 355
142 Miles Washington East 20 3129 156.5 244 425
143 De'Vante Watkins Eastmoor Academy 9 1408 156.4 191 376
144 Austin Lewis Grandview Heights 39 6068 155.6 211 346
145 Tim Dalton Bishop Ready 12 1867 155.6 208 280
146 Kyree South Reynoldsburg 39 6065 155.5 192 384
147 Gared Popp Pickerington Central 30 4664 155.5 202 346
148 Patrick Nie St. Francis DeSales 16 2487 155.4 198 323
149 Conner Hammonds Gahanna Lincoln 28 4348 155.3 201 359
150 Ryan Siesel St. Charles 35 5427 155.1 196 360
151 Win McCarter Whetstone 27 4176 154.7 226 391
152 Matt Hagood Briggs 24 3710 154.6 197 353
153 Ethan Mullet Hilliard Darby 19 2933 154.4 218 374
154 Nick Smith Columbus Academy 30 4630 154.3 222 367
155 Donnie Good Big Walnut 28 4320 154.3 214 357
156 David Miller Olentangy 7 1064 152.0 182 346
157 Nate Boggs Thomas Worthington 22 3342 151.9 188 358
158 Harry Shaw Bishop Watterson 13 1972 151.7 185 329
159 Amir Rasul Hilliard Davidson 11 1661 151.0 186 369
160 Noah Cardosi Worthington Christian 29 4371 150.7 220 361
161 Malcolm Hubbard East 14 2090 149.3 191 343
162 Sean Pierce Worthington Christian 32 4777 149.3 244 416
163 Grant Canty Thomas Worthington 10 1489 148.9 171 327
164 Trew Chaffin Thomas Worthington 15 2230 148.7 193 337
165 Todd Neer Marion Franklin 28 4160 148.6 194 357
166 Steven Stiegelman Bishop Watterson 22 3267 148.5 201 369
167 Philip Lichwa Hilliard Darby 11 1625 147.7 202 327
168 Matthew Gerardi Westerville North 28 4135 147.7 192 338
169 1 sub Olentangy 13 1903 146.4 171 278
170 sub one Westerville Central 28 4095 146.3 177 324
171 Ian Lybarger Westerville North 24 3509 146.2 194 347
172 Luke Gillan St. Francis DeSales 8 1169 146.1 170 248
173 Daniel Supino Bishop Hartley 18 2630 146.1 206 362
174 Kaitlyn Hamilton Worthington Christian 30 4377 145.9 225 338
175 Shannon Bulls Eastmoor Academy 24 3501 145.9 207 365
175 Kody Prosser Thomas Worthington 26 3793 145.9 201 354
177 sub two Westerville Central 7 1021 145.9 156 0
178 Drew Alzner Gahanna Lincoln 7 1020 145.7 173 0
179 Andrew Sturgell Westerville North 27 3909 144.8 215 337
180 Jordell Elder Independence 12 1730 144.2 193 342
181 Jaymison Niece Linden McKinley 13 1872 144.0 173 311
182 David Stern Whetstone 21 3010 143.3 184 329
183 2 sub Olentangy 8 1146 143.3 168 0
184 Grant Burks Big Walnut 24 3437 143.2 204 367
185 SUB ONE Westerville South 7 1000 142.9 156 0
186 Robert Smoot Beechcroft 33 4706 142.6 204 356
187 Jordan Nalls Beechcroft 33 4676 141.7 189 345
188 Jacob Debrock Reynoldsburg 34 4816 141.7 189 341
189 Mark Thiel Bishop Hartley 14 1982 141.6 188 343
190 Tyler Tedrick Thomas Worthington 8 1131 141.4 182 323
191 Justin Gibson Bishop Ready 11 1552 141.1 176 328
192 Steven Gardner Pickerington Central 26 3661 140.8 192 341
193 Russell Chambers Centennial 22 3096 140.7 200 394
194 Zach Starkey Reynoldsburg 36 5063 140.6 188 335
195 Adam Freeberg Big Walnut 9 1264 140.4 180 325
196 Kyle Lee Pickerington North 22 3089 140.4 205 361
197 TImothy Montgomery Centennial 27 3770 139.6 193 333
198 Anthony Williams Mifflin 25 3488 139.5 188 346
199 Micheal Curry Whetstone 17 2352 138.4 180 315
200 Nasja Deleon Mifflin 9 1242 138.0 208 378
201 Garrett Jackson Big Walnut 21 2894 137.8 179 355
202 Juan Vera West 21 2888 137.5 189 337
203 Trenton Butterworth Worthington Christian 24 3299 137.5 199 290
204 One SUB Walnut Ridge 9 1236 137.3 165 263
205 Ben Makowski Bishop Hartley 14 1894 135.3 200 322
206 Jared George Bishop Hartley 18 2434 135.2 179 312
207 John Amland Bishop Hartley 14 1891 135.1 184 301
208 Sam Rees Bishop Hartley 10 1333 133.3 160 293
209 Bruce Foster Brookhaven 26 3457 133.0 181 362
210 Ean Mitchell Linden McKinley 28 3716 132.7 217 401
211 Marquise Speights Independence 23 3047 132.5 173 308
212 Christian Jefferson Whetstone 16 2099 131.2 156 278
213 sub 1 Hilliard Davidson 8 1049 131.1 149 223
214 Daniel Ducey Marion Franklin 9 1180 131.1 172 304
215 Robert Turner Centennial 23 3010 130.9 184 296
216 Daichi Mae Worthington Kilbourne 14 1832 130.9 165 299
217 Daniel Monnin Thomas Worthington 10 1305 130.5 222 388
218 Alec Waitkus Whetstone 16 2086 130.4 199 333
219 Alex Mondlak Westerville North 18 2342 130.1 171 263
220 Evan Thiergartner Big Walnut 15 1950 130.0 170 321
221 Raymondo Brown Linden McKinley 28 3638 129.9 174 329
222 Kirsten Ensminger Thomas Worthington 8 1038 129.8 189 369
223 Destiny Hughes Marion Franklin 19 2461 129.5 166 304
224 Jacob Santurello Independence 8 1036 129.5 176 305
225 Brenden Leas Pickerington North 24 3096 129.0 171 305
226 Jon Sterneker Grandview Heights 29 3726 128.5 199 332
227 Dimitri Badarou East 20 2567 128.4 171 298
228 Deion Combs Linden McKinley 26 3327 128.0 165 291
229 Steven Helsop Marion Franklin 12 1535 127.9 211 330
230 Andrew Santurello Independence 20 2550 127.5 191 336
231 Michael Wilber Worthington Kilbourne 16 2031 126.9 167 272
232 Thomas Cross Marion Franklin 18 2267 125.9 179 285
233 Devin Moore East 18 2265 125.8 195 292
234 Zac Miller Worthington Kilbourne 11 1382 125.6 149 271
235 Matt Ballard Centennial 14 1747 124.8 156 300
236 John Thiel Bishop Hartley 9 1116 124.0 175 265
237 Jeffrey Marple Northland 18 2229 123.8 156 268
238 Jordan Brantley Centennial 12 1484 123.7 188 256
239 Devon Robertson West 19 2348 123.6 150 285
240 Joey Merkle Bishop Watterson 16 1968 123.0 147 286
241 Tony Culsinell Bishop Watterson 15 1844 122.9 166 267
242 DaVonte Jordan Eastmoor Academy 22 2700 122.7 155 293
243 Marcell West West 16 1947 121.7 174 276
244 Matt Gilligan Pickerington Central 18 2190 121.7 188 322
245 Alex Embaie Whetstone 15 1818 121.2 176 313
246 Eric Moore Eastmoor Academy 30 3630 121.0 170 301
247 Khalil Walker East 16 1925 120.3 138 262
248 Jayvon Penn Linden McKinley 28 3351 119.7 165 277
249 Kaylon Williams South 21 2511 119.6 154 292
250 Souleye Soumare Columbus International 18 2144 119.1 158 277
251 Ryan Cannell Worthington Christian 14 1666 119.0 156 0
251 1 Sub Gahanna Lincoln 8 952 119.0 142 0
253 Tim Hufford West 9 1070 118.9 154 276
254 Daylin pollard Mifflin 11 1307 118.8 159 294
255 Jacob Webb Brookhaven 29 3437 118.5 162 296
256 1 Unassigned Hilliard Bradley 8 948 118.5 129 245
257 Jacob Denis South 22 2602 118.3 169 333
258 Dominic Summerall Eastmoor Academy 27 3178 117.7 156 275
258 Austin Harmon Groveport Madison 10 1177 117.7 151 218
260 1 Sub Columbus Academy 7 820 117.1 144 0
261 Kalvin Fugate South 21 2435 116.0 157 296
262 Tariq Yisrael Mifflin 25 2892 115.7 181 312
263 DeJuan Collins Beechcroft 19 2192 115.4 168 256
264 1 Sub Worthington Christian 12 1373 114.4 142 263
265 Kylan Yarbrough Brookhaven 20 2287 114.4 154 283
266 Karmain Seay Africentric 24 2733 113.9 162 291
267 Zachary Jordan Northland 20 2272 113.6 170 271
268 Daniel Bishoff Beechcroft 32 3608 112.8 164 277
269 Christopher Drafton South 7 789 112.7 151 264
270 Abdul Basit Mifflin 23 2583 112.3 176 284
271 Kevin Stewart Columbus International 8 896 112.0 159 288
272 Austin Damron Haugland 10 1119 111.9 124 244
273 Lennard Hoger West 13 1438 110.6 139 252
274 Elliot Taylor Bishop Watterson 10 1103 110.3 154 0
275 Henry Linn South 15 1652 110.1 168 270
275 Alex Fox Haugland 8 881 110.1 174 271
277 Jaivon Philpot Northland 11 1211 110.1 157 274
278 Solomon Beaufort Northland 22 2418 109.9 158 287
279 Tyler Nixon Africentric 12 1314 109.5 151 251
280 Cadeem Warner-Pearson South 20 2176 108.8 151 264
281 Abdikadir Omar Columbus International 7 761 108.7 121 223
282 Chip Hanawalt Big Walnut 8 866 108.3 122 234
283 Mark Jones Eastmoor Academy 26 2803 107.8 139 261
284 Jeff Schwalbauch Linden McKinley 15 1614 107.6 128 242
285 Ben Magg Bishop Watterson 8 858 107.3 129 255
286 Deswuan Divens South 17 1812 106.6 154 277
287 Jacob Holley Columbus International 27 2863 106.0 136 262
288 Gregory Thomas South 14 1479 105.6 149 259
289 DiJuan Wright East 8 845 105.6 123 208
290 Desean Wright West 9 950 105.6 147 285
291 Nashon Owens Beechcroft 14 1476 105.4 149 259
292 Michael Sutherin Haugland 12 1259 104.9 189 272
293 Tyquan Kendrix Mifflin 19 1968 103.6 130 234
294 Zach Brancato Haugland 8 827 103.4 145 257
295 Trevon Jones Pickerington Central 19 1964 103.4 145 192
296 Perry Humphrey South 15 1547 103.1 140 256
296 Jacob Smith Pickerington North 24 2475 103.1 135 255
298 Brandon Duncan Beechcroft 15 1546 103.1 131 259
299 Stars Sub Centennial 7 720 102.9 157 0
300 Austin Lenker Pickerington Central 21 2131 101.5 143 249
301 Amirmohammed Abbasi Columbus International 25 2530 101.2 159 262
302 Eric Clark Africentric 20 2011 100.6 159 261
303 Collin Meyer Westerville North 14 1403 100.2 138 0
304 Dairon Edwards Beechcroft 16 1586 99.1 137 220
305 Gary Hoffler Columbus International 20 1974 98.7 122 228
306 Andrew Huber Bishop Watterson 9 887 98.6 131 228
307 Ken Grimes Bishop Watterson 9 855 95.0 129 175
308 Michael Ridenour Reynoldsburg 15 1418 94.5 134 227
309 Michael Curtis Beechcroft 9 822 91.3 121 222
310 Thierno Diane Columbus International 17 1542 90.7 146 221
311 Terrell Bohanan Big Walnut 12 1087 90.6 132 233
312 Michael Watkins Columbus International 10 886 88.6 106 200
313 Gene Martin Bishop Hartley 7 602 86.0 111 217
314 Jarrod Martin Africentric 8 656 82.0 112 167
315 Sub 1 Brookhaven Brookhaven 8 652 81.5 119 176
316 Alberto Denegri Columbus International 17 1339 78.8 115 168

* To qualify, a player must have bowled at least 7 games.