Boys Bowling - Match Statistics

Thursday, January 10, 2019

Eastmoor Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Mason Ferguson 222 213 435 217.5
Howard Gay 195 210 405 202.5
Andrew Ladd 191 183 374 187.0
Amari Patterson 192 173 365 182.5
Anourack Mahathirath 122 122 122.0
Dalton Soltau 101 101 101.0
REGULAR GAMES TOTAL 922 880 1802 901.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 166 346 173.0
TOTALS PINS  
  2148  
Africentric
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anthony Tyler 145 174 319 159.5
Dalin Murray 108 128 236 118.0
Shayonne Brown 106 111 217 108.5
Landyman Steele 109 97 206 103.0
Isiah Martinez 91 95 186 93.0
REGULAR GAMES TOTAL 559 605 1164 582.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  87 76 163 81.5
TOTALS PINS  
  1327