Boys Bowling - Match Statistics

Thursday, February 7, 2019

Independence
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
matthew santurello 173 244 417 208.5
emmanuel gresham 124 182 306 153.0
umer mansoor 113 148 261 130.5
cameron mcgill 143 117 260 130.0
maliq diallo 123 115 238 119.0
REGULAR GAMES TOTAL 676 806 1482 741.0
TOTALS PINS  
  1482  
Eastmoor Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Mason Ferguson 205 235 440 220.0
Howard Gay 180 210 390 195.0
Andrew Ladd 193 191 384 192.0
Amari Patterson 183 139 322 161.0
Anourack Mahathirath 147 147 147.0
Dalton Soltau 116 116 116.0
REGULAR GAMES TOTAL 908 891 1799 899.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  214 121 335 167.5
TOTALS PINS  
  2134