Boys Bowling - Match Statistics

Eastmoor Academy at Buckeye Classic

Saturday, January 5, 2019

Eastmoor Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Amari Patterson 158 185 147 490 163.3
Andrew Ladd 175 176 136 487 162.3
Mason Ferguson 141 194 138 473 157.7
Anourack Mahathirath 140 172 125 437 145.7
Howard Gay 138 150 148 436 145.3
REGULAR GAMES TOTAL 752 877 694 2323 774.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  226 160 163 163 712 178.0
  143 180 169 119 611 152.8
TOTALS PINS  
  3646