Central Ohio Bowling Conference
Boys Bowling - Match Statistics
Monday, December 2, 2019
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Garland | 144 | 152 | 296 | 148.0 | ||||
Jack Kish | 164 | 124 | 288 | 144.0 | ||||
Peter Assaf | 124 | 157 | 281 | 140.5 | ||||
Gavin Lewis | 94 | 76 | 170 | 85.0 | ||||
James McMonaglo | 77 | 77 | 154 | 77.0 | ||||
REGULAR GAMES TOTAL | 603 | 586 | 1189 | 594.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 119 | 227 | 113.5 | |||||
TOTALS | PINS | |||||||
1416 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |