Boys Bowling - Match Statistics

Monday, January 27, 2020

Northland
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Naseer Broadnax 235 219 454 227.0
Raymond Craig 243 202 445 222.5
Ramses Holland 204 213 417 208.5
Aaron Holley 216 152 368 184.0
Jason Barnes 159 158 317 158.5
REGULAR GAMES TOTAL 1057 944 2001 1,000.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  0 0 148 200 348 174.0
TOTALS PINS  
  2349  
Teays Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anthony Glover 195 255 450 225.0
Isaac Martin 154 262 416 208.0
Jacob Thompson 209 205 414 207.0
Michael Dray 202 200 402 201.0
Russell Orris 215 171 386 193.0
REGULAR GAMES TOTAL 975 1093 2068 1,034.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  202 173 375 187.5
TOTALS PINS  
  2443