Boys Bowling - Match Statistics

Friday, December 13, 2019

Olentangy COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nathan Holycross 158 195 353 176.5
Derek Rather 188 148 336 168.0
Pratul Parida 169 166 335 167.5
Sam Bycroft 89 105 194 97.0
Alex Hilger 92 101 193 96.5
REGULAR GAMES TOTAL 696 715 1411 705.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  150 140 290 145.0
TOTALS PINS  
  1701  
Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Berlin 189 195 384 192.0
Luke Clark Moody 176 178 354 177.0
Jack Greer 175 137 312 156.0
Paul Hatem 158 135 293 146.5
Hayden Roemer 126 140 266 133.0
REGULAR GAMES TOTAL 824 785 1609 804.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  194 138 332 166.0
TOTALS PINS  
  1941