Boys Bowling - Match Statistics

Westerville Central COHSBC at Ohio High School State Invitational "Kick-Off

Saturday, November 23, 2019

Westerville Central COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Wesley Minke 182 180 191 553 184.3
Dominic Ferroni 214 153 163 530 176.7
Zack Smock 167 173 189 529 176.3
Kyle Richardson 157 158 204 519 173.0
Malik Curry-Brown 155 191 150 496 165.3
REGULAR GAMES TOTAL 875 855 897 2627 875.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 186 203 258 182 156 1166 194.3
TOTALS PINS  
  3793