Central Ohio Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 12, 2021
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 257 | 139 | 396 | 198.0 | ||||
Brian Diehl | 178 | 176 | 354 | 177.0 | ||||
Daniel Oesch | 184 | 150 | 334 | 167.0 | ||||
Bryce Shane | 146 | 149 | 295 | 147.5 | ||||
Timothy King | 134 | 127 | 261 | 130.5 | ||||
REGULAR GAMES TOTAL | 899 | 741 | 1640 | 820.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 178 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2018 |