Boys Bowling - Match Statistics

Grandview Heights at MSL Tournament

Saturday, January 23, 2021

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Clark Moody 223 224 201 648 216.0
Hayden Roemer 161 172 224 557 185.7
Jack Greer 219 118 133 470 156.7
Dominic Moretti 213 102 145 460 153.3
Griffin Rosinski 107 105 126 338 112.7
REGULAR GAMES TOTAL 923 721 829 2473 824.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  182 158 198 538 179.3
TOTALS PINS  
  3011