Boys Bowling - Match Statistics

Monday, November 27, 2023

Dublin Coffman
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Colin Middendorf 190 181 371 185.5
Max Gannon 158 191 349 174.5
Jack Weber IV 143 199 342 171.0
Jacob Reynolds 135 135 270 135.0
Evelyn Schrappe 167 167 167.0
Grant Ahrens 133 133 133.0
REGULAR GAMES TOTAL 759 873 1632 816.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 132 291 145.5
TOTALS PINS  
  1923  
Gahanna Lincoln
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Maxwell Stith 183 285 468 234.0
Elijah Banks 163 235 398 199.0
William Gray 190 152 342 171.0
Brayden Anderson 177 155 332 166.0
Mitchell Genson 210 210 210.0
JaKhai Agnew 112 112 112.0
REGULAR GAMES TOTAL 825 1037 1862 931.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  177 201 378 189.0
TOTALS PINS  
  2240