Boys Bowling - Match Statistics

Thursday, January 18, 2024

Dublin Coffman
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Colin Middendorf 207 199 406 203.0
Jacob Reynolds 161 194 355 177.5
Jack Weber IV 163 188 351 175.5
Max Gannon 131 200 331 165.5
Grant Ahrens 141 141 141.0
Evelyn Schrappe 113 113 113.0
REGULAR GAMES TOTAL 775 922 1697 848.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 182 351 175.5
TOTALS PINS  
  2048  
Lancaster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kevin Monohon 216 171 387 193.5
Kale Reed 155 171 326 163.0
Carter Persinger 140 152 292 146.0
Colton Pollock 123 122 245 122.5
Braxton Malone 153 153 153.0
Matthew Stoneburner 135 135 135.0
REGULAR GAMES TOTAL 769 769 1538 769.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  174 140 314 157.0
TOTALS PINS  
  1852