Boys Bowling - Match Statistics

Thursday, January 4, 2024

Mifflin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
damon aubrey 151 236 387 193.5
mike awaga 171 117 288 144.0
saline monger 133 143 276 138.0
godwin frimpong 134 123 257 128.5
ashish tiwari 125 125 125.0
jaxon flecher 120 120 120.0
REGULAR GAMES TOTAL 714 739 1453 726.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  185 107 292 146.0
TOTALS PINS  
  1745  
Worthington Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Michael Goulet 192 179 371 185.5
Nehemiah Smith 194 169 363 181.5
Edmond Bunner 126 163 289 144.5
Atherton Bunner 139 133 272 136.0
Elijah Rider 141 141 141.0
Jacob Sanders 113 113 113.0
REGULAR GAMES TOTAL 764 785 1549 774.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  173 149 322 161.0
TOTALS PINS  
  1871