Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 9, 2024
| Dublin Jerome | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Austin Gade | 184 | 219 | 403 | 201.5 | ||||
| Jack Cseplo | 155 | 204 | 359 | 179.5 | ||||
| Isaac Shek | 178 | 143 | 321 | 160.5 | ||||
| Suhas Beeravelli | 170 | 127 | 297 | 148.5 | ||||
| Harrison Hu | 139 | 147 | 286 | 143.0 | ||||
| REGULAR GAMES TOTAL | 826 | 840 | 1666 | 833.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 148 | 178 | 326 | 163.0 | |||||
| TOTALS | PINS | |||||||
| 1992 | ||||||||
| Dublin Coffman | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |
| Dublin Scioto | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Daniel Kirchhoff | 169 | 236 | 405 | 202.5 | ||||
| Michael Logar | 180 | 143 | 323 | 161.5 | ||||
| Adam Harrington | 174 | 129 | 303 | 151.5 | ||||
| Bradley Davis | 148 | 133 | 281 | 140.5 | ||||
| Bryce Shane | 144 | 135 | 279 | 139.5 | ||||
| REGULAR GAMES TOTAL | 815 | 776 | 1591 | 795.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 165 | 157 | 322 | 161.0 | |||||
| TOTALS | PINS | |||||||
| 1913 | ||||||||