Central Ohio High School Bowling Conference
Boys Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Quinn Dean, Reynoldsburg | 229.3 |
2 . Nick Green, Big Walnut | 224.7 |
3 . Nick Maliwesky, Bishop Watterson | 217.3 |
4 . Aidan Furukawa, Big Walnut | 214.7 |
5 . Maxwell Stith, Gahanna Lincoln | 214.5 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Big Walnut | 1,024.9 |
2 . Gahanna Lincoln | 975.7 |
3 . Hilliard Davidson | 964.0 |
4 . Westerville Central | 950.8 |
5 . Whitehall Yearling | 949.9 |
Complete Leaders |