Central Ohio High School Bowling Conference
Boys Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Mitchell Genson, Gahanna Lincoln | 229.5 |
2 . Quinn Dean, Reynoldsburg | 223.6 |
3 . Christopher Hoyte Jr., Patriot Prep | 216.5 |
4 . Sam Rodgers, Teays Valley | 213.6 |
5 . Nehemiah Smith, Worthington Christian | 213.0 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Gahanna Lincoln | 1,031.5 |
2 . Reynoldsburg | 982.1 |
3 . Big Walnut | 968.6 |
4 . Lancaster | 948.4 |
5 . Teays Valley | 933.4 |
Complete Leaders |