Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Leah Deaner Groveport Madison 28 5530 197.5 261 454
2 Dakota Fink Briggs 28 5515 197.0 253 450
3 Adriane Hammond New Albany 33 6381 193.4 278 468
4 Addison Starr Olentangy 45 8636 191.9 259 470
5 Reace Gonzalez Westerville Central 37 7055 190.7 255 458
6 Lilu Smith Gahanna Lincoln 40 7625 190.6 269 496
7 KAITLYN MORRISON Big Walnut 46 8375 182.1 263 448
8 Jessica Gress Whitehall Yearling 29 5172 178.3 256 442
9 Maggie VanScyoc Westerville South 43 7657 178.1 235 409
10 Taylor Burns Gahanna Lincoln 39 6930 177.7 224 424
11 Sophia Soisson Westerville North 28 4972 177.6 237 449
12 Christy Hribar Hilliard Bradley 40 6995 174.9 224 390
13 Hannah Halstead Delaware Hayes 41 7167 174.8 252 446
14 Jocelyn Grimsley Westerville Central 36 6290 174.7 243 420
15 Mary Zerrien Bishop Ready 26 4520 173.9 212 407
16 Casey Knuth Worthington Kilbourne 46 7965 173.2 222 421
17 Jada Biller New Albany 33 5684 172.2 248 447
18 McKenzie Cooke Delaware Hayes 35 5961 170.3 219 372
19 Jenna Owsiak Westerville Central 37 6294 170.1 214 395
20 Emily Betteridge Hilliard Darby 25 4252 170.1 215 394
21 Mary Pulsinelli Bishop Watterson 30 5097 169.9 228 421
22 Mallory Scott Lancaster 26 4402 169.3 225 414
23 Mckenzie Peterson Olentangy Orange 46 7765 168.8 239 388
24 Sophie Hand Westerville South 27 4538 168.1 212 422
25 Callie Hribar Hilliard Bradley 42 7022 167.2 244 436
26 ANNA TANNER Big Walnut 44 7320 166.4 236 399
27 Brooke Orris Teays Valley 43 7110 165.4 234 399
28 Taylor Hughes Westerville South 36 5906 164.1 224 433
29 Sammy McLaughlin Westerville Central 31 5079 163.8 201 364
30 Addy Held Teays Valley 42 6822 162.4 223 414
31 Marysa Georges Eastmoor Academy 31 5029 162.2 241 388
32 Olivia Johnson Hilliard Bradley 41 6627 161.6 234 418
33 Alyssa Williams Delaware Hayes 37 5977 161.5 267 480
34 Amber Ralston Worthington Christian 42 6744 160.6 223 385
35 Kaitlyn Mundschenk Gahanna Lincoln 19 3019 158.9 197 339
36 Kenzie Gearheart Westerville South 32 5067 158.3 225 353
37 Raymie Shields Olentangy Orange 46 7273 158.1 233 403
38 Kaitlyn Sturgell Westerville North 28 4423 158.0 213 360
39 Libby Erwin Bishop Hartley 26 4105 157.9 211 370
40 Alea Fuqua-Millington Whetstone 31 4885 157.6 197 347
41 Ava Miller Hilliard Bradley 42 6602 157.2 210 401
42 Victoria Richardson Gahanna Lincoln 38 5972 157.2 222 422
43 Skyla Blumenschied St. Francis DeSales 33 5164 156.5 232 389
44 Kaitlyn Moroney Briggs 16 2503 156.4 221 415
45 Savannah Claar Olentangy 45 7018 156.0 211 362
46 ASHLEIGH WESTERVELT Big Walnut 37 5766 155.8 223 418
47 Natalie Opava Worthington Christian 37 5764 155.8 209 348
48 McKenzie Knodell Delaware Hayes 36 5591 155.3 267 404
49 Kristen Mullins Olentangy 45 6986 155.2 213 406
50 Breanna Withrow Olentangy Liberty 32 4959 155.0 212 364
51 Aubree Packer Gahanna Lincoln 31 4800 154.8 213 363
52 Brenda Diaz Westerville South 8 1238 154.8 207 364
53 Kylie Crissinger-Acuna Centennial 18 2785 154.7 193 344
54 Mackenzie Halloy Westerville Central 17 2625 154.4 203 341
55 Corinne Behrens Lancaster 19 2923 153.8 222 357
56 CAITLYN LAMBERT Big Walnut 38 5823 153.2 257 493
57 Lexi Hagemann Westerville North 28 4268 152.4 196 362
58 Isabelle Payton Bishop Watterson 29 4420 152.4 202 345
59 Emily Grise Westerville South 37 5619 151.9 206 366
60 Kelsey Rohrer Delaware Hayes 35 5312 151.8 222 360
61 Jami Deel Delaware Hayes 19 2872 151.2 196 371
62 Katie Ball Westerville South 25 3774 151.0 223 379
63 Isabella Bland Olentangy Berlin 41 6161 150.3 214 402
64 Lindzi Oakman Gahanna Lincoln 20 3005 150.3 204 304
65 Kate Merkel Pickerington Central 24 3593 149.7 197 356
66 AUTUMN LEIDTKE Big Walnut 44 6574 149.4 233 432
67 Hannah Innes Thomas Worthington 29 4327 149.2 192 345
68 Amber Hockstok Westerville Central 10 1489 148.9 183 335
69 Lilly Marsh Worthington Christian 24 3567 148.6 225 332
70 Stephanie Showalter Westerville Central 20 2969 148.5 200 307
71 Aleks Tavella Worthington Kilbourne 45 6667 148.2 206 361
72 Stephanie Carson Westerville Central 12 1764 147.0 211 377
73 Emily Bullock Grandview Heights 26 3813 146.7 198 347
74 Anna Rose Bishop Watterson 26 3797 146.0 183 325
75 Rachel Reuter Bishop Watterson 28 4071 145.4 202 363
76 Hannah Lamar Olentangy 43 6223 144.7 178 345
77 Emily Weishaar Worthington Christian 34 4918 144.7 206 373
78 Marisabel Aguilar Hilliard Bradley 28 4037 144.2 193 368
79 Paige Stephens Thomas Worthington 30 4319 144.0 207 401
80 Lelia Meyer Grandview Heights 23 3297 143.4 201 385
81 Jeslin Deets Centennial 13 1861 143.2 211 355
82 Dominique Cabiness Independence 22 3148 143.1 223 425
83 Tara Odari Northland 19 2718 143.1 185 353
84 Jaycie Arnet Pickerington Central 24 3427 142.8 198 348
85 Noa Leslie Whetstone 31 4421 142.6 178 349
86 Shea McHugh Grandview Heights 22 3136 142.6 211 386
87 Alana Robinson Pickerington North 24 3417 142.4 216 339
88 Lyndsey Seagraves Hilliard Darby 23 3264 141.9 208 349
89 Ana Oliverio Olentangy 45 6363 141.4 202 350
90 Katie Yabroff Hilliard Bradley 13 1836 141.2 177 260
91 Laiha Slayton Delaware Hayes 18 2542 141.2 183 315
92 Hope Nyland Worthington Christian 36 5079 141.1 190 348
93 Danielle Pratt Westerville North 28 3935 140.5 186 319
94 Lindsay arnold Whetstone 31 4344 140.1 183 334
95 Lydia Smith Lancaster 19 2650 139.5 177 317
96 Megan Holmes Westerville North 28 3896 139.1 203 335
97 Stefanie Greeno Olentangy Liberty 31 4302 138.8 188 336
98 Ashton Anderson Teays Valley 31 4282 138.1 202 324
99 Paige Deniro Grandview Heights 22 3035 138.0 189 323
100 Izabelle Segovia Centennial 18 2481 137.8 209 334
100 Eve Wicks Olentangy Orange 46 6340 137.8 229 327
102 Claudia Butler Independence 22 2996 136.2 179 305
103 Molly Cottrill Hilliard Davidson 21 2850 135.7 170 316
104 Michele Starner Olentangy Berlin 41 5551 135.4 193 350
105 Megan Likens Lancaster 23 3108 135.1 188 332
106 Sarah Mitchell Worthington Kilbourne 38 5125 134.9 175 305
107 Reilly Wolfinger Hilliard Davidson 14 1881 134.4 179 291
108 Coral Varian Worthington Christian 18 2410 133.9 206 357
109 Remy Gray Olentangy Orange 35 4652 132.9 164 298
110 Hannah Mathews Hilliard Davidson 20 2653 132.7 164 312
111 Eva McCarter Whetstone 25 3316 132.6 202 333
112 Kathryn VanCourt Pickerington North 23 3044 132.4 163 317
113 allison weeks Whetstone 26 3436 132.2 170 326
114 Alexia Steele Westerville South 9 1189 132.1 166 273
115 Kiara Kozak Pickerington Central 24 3167 132.0 162 304
116 ALE HERNANDEZ Big Walnut 17 2240 131.8 159 288
117 Destiny Strickland Marion Franklin 18 2367 131.5 158 290
118 Emily Davis Grandview Heights 25 3277 131.1 167 306
119 Sarah Clifton Centennial 16 2089 130.6 163 291
120 Ruby Matthews-Napper Thomas Worthington 27 3520 130.4 184 316
121 Codey Mockler New Albany 33 4295 130.2 180 327
122 Anna Opava Worthington Christian 16 2080 130.0 191 292
123 Jalynn Johnson Gahanna Lincoln 10 1294 129.4 180 296
124 Ohana Trevino Thomas Worthington 26 3359 129.2 171 320
125 Halle Pennycuff Reynoldsburg 24 3085 128.5 160 304
126 Eryn Temby Olentangy Liberty 16 2053 128.3 171 334
127 Kamdon Pauley Whitehall Yearling 24 3072 128.0 173 308
128 McKenzie Barritt Thomas Worthington 26 3316 127.5 170 307
129 Mackenzie Walker Lancaster 19 2411 126.9 176 273
130 Maryann Rucker Bishop Ready 25 3172 126.9 199 324
131 Lauren Domer Hilliard Davidson 19 2408 126.7 180 320
132 Miaella Cudnohoske Marysville 34 4303 126.6 174 317
133 Alyssa Beeching Marysville 25 3163 126.5 179 293
134 Eve Pennington Olentangy Berlin 41 5177 126.3 191 335
135 Jayde Martin Hilliard Darby 27 3398 125.9 173 292
136 Isabel Alberto Northland 16 2006 125.4 169 307
136 Bayla Bonner Whitehall Yearling 24 3009 125.4 187 304
138 Jessica Clayton Groveport Madison 20 2502 125.1 173 313
139 Gabrielle Georges Eastmoor Academy 27 3374 125.0 179 300
140 Maddie Mullen Worthington Kilbourne 37 4622 124.9 160 281
141 Illiana Perrin South 19 2370 124.7 176 293
142 Tara Bush Bishop Hartley 27 3360 124.4 159 296
143 Sarah Leming Hilliard Darby 26 3225 124.0 176 345
144 Samantha Blackburn Bishop Ready 23 2852 124.0 170 280
145 Sophia Vargo Worthington Kilbourne 29 3590 123.8 180 308
146 Essence Pitts Northland 18 2224 123.6 156 288
147 Kayla Towns Lancaster 15 1853 123.5 150 287
148 Ciarra Reeder Beechcroft 21 2591 123.4 158 299
149 Megan Hackman Bishop Ready 22 2712 123.3 176 304
150 Jen Wu Olentangy Orange 8 985 123.1 158 255
151 Laurel King Hilliard Davidson 20 2462 123.1 169 299
152 Katie Somphanthabasouk South 17 2089 122.9 175 296
153 Anna Valentine Worthington Christian 9 1104 122.7 156 233
154 Kateland Vargo Bishop Ready 11 1348 122.6 163 310
155 Tyler Anderson Briggs 20 2448 122.4 158 262
156 Gabby Testa Teays Valley 39 4772 122.4 154 301
157 Esther McFarland Teays Valley 25 3055 122.2 165 259
158 Katie Wunsch Columbus Academy 18 2199 122.2 145 289
159 Yazmine Segovia Centennial 15 1827 121.8 169 308
160 Suzie Francis Groveport Madison 28 3404 121.6 161 301
161 Trista Bowen Marion Franklin 18 2188 121.6 165 278
162 Meaghan Suhodolsky Olentangy Liberty 32 3889 121.5 165 308
163 Emily Decker Hilliard Darby 22 2659 120.9 173 307
164 Keyerra Norris Northland 8 966 120.8 167 314
165 Lauren Suhodolsky Olentangy Liberty 31 3735 120.5 183 287
166 Lauryn Deck Olentangy Orange 40 4816 120.4 171 315
167 Kimmee Shook Reynoldsburg 23 2764 120.2 184 310
168 Makayla Fuller Eastmoor Academy 29 3484 120.1 189 321
169 Kay Hetterscheidt Reynoldsburg 26 3122 120.1 156 289
170 Audrey Nave St. Francis DeSales 17 2039 119.9 191 318
171 Hailee Mock West 22 2629 119.5 164 281
172 Madison Shaw Bishop Watterson 16 1905 119.1 164 275
173 Joy Packard Bishop Watterson 19 2262 119.1 147 267
174 Naysa Dunlap Worthington Christian 14 1664 118.9 202 372
175 Kathy Burgess Pickerington Central 19 2255 118.7 172 265
176 Sienna Reedus Pickerington North 24 2848 118.7 182 321
177 Olivia Houlihan St. Francis DeSales 33 3915 118.6 161 318
178 Kayleigh Donovan Bishop Hartley 17 2004 117.9 146 280
179 Azzari Thompson Eastmoor Academy 31 3654 117.9 164 260
180 Jaclyn Hamilton Worthington Christian 11 1295 117.7 160 204
181 Nautica Simpson Africentric 17 2001 117.7 169 282
182 Nyemah Green Africentric 20 2352 117.6 182 300
183 Sarah Baker Mifflin 21 2467 117.5 164 296
184 Shelby Buck Olentangy Berlin 21 2464 117.3 156 274
185 Kayla West Whitehall Yearling 24 2810 117.1 171 281
186 Abby Lanker Worthington Christian 11 1286 116.9 142 251
187 Margherita Conrad Olentangy Berlin 29 3387 116.8 189 276
188 Makayla Harold Groveport Madison 24 2791 116.3 169 302
189 Kiara Minix Teays Valley 21 2439 116.1 159 267
190 Christina Rose Bishop Watterson 11 1271 115.6 139 213
191 Amanda Strohmeyer Worthington Christian 13 1493 114.9 141 238
192 Jayden Kilbarger Lancaster 17 1947 114.5 149 265
193 Nandini Kasam Olentangy Liberty 9 1028 114.2 134 240
194 Jnapika Palacharia Olentangy Liberty 13 1484 114.2 147 261
195 Destiny Thomas Africentric 10 1130 113.0 137 270
196 Ajanay Rodgers Mifflin 14 1578 112.7 157 269
197 Riley Langdale New Albany 33 3663 111.0 169 283
197 Leisel Kehrtle Hilliard Davidson 16 1776 111.0 137 253
199 lala castle Independence 15 1658 110.5 139 262
200 emily myers Marysville 32 3535 110.5 161 306
201 Fahima Mohamud Mifflin 13 1434 110.3 158 262
202 Amanda Comehn Groveport Madison 10 1103 110.3 141 192
203 Kayla Sheets Groveport Madison 27 2976 110.2 153 277
204 Goma Sanyasi Columbus International 14 1543 110.2 170 295
205 Mallory Petrucci Worthington Kilbourne 31 3414 110.1 162 283
206 Anutee Tyler Africentric 16 1757 109.8 154 301
207 Ariana Cleveland Olentangy Berlin 32 3495 109.2 169 317
208 Evelyn Olexio Columbus Academy 16 1747 109.2 142 276
209 Katie Morgan Reynoldsburg 23 2508 109.0 148 288
210 Anessa White West 22 2394 108.8 142 256
211 Tara Hoffman Columbus Academy 18 1958 108.8 153 263
212 Chelsee Cress Whitehall Yearling 21 2277 108.4 174 310
213 D'Asia Rispress Mifflin 18 1950 108.3 161 227
214 Evy Vance Pickerington North 22 2380 108.2 145 262
215 Trinity Thompson Bishop Hartley 19 2038 107.3 133 244
216 Abby Phelps New Albany 32 3430 107.2 161 284
217 Callie Mann Hilliard Darby 11 1178 107.1 136 263
218 Nasia Bailey Northland 12 1280 106.7 138 255
219 Nikki Turley Columbus Academy 12 1269 105.8 160 268
220 Alfreda Koroma Mifflin 8 844 105.5 133 256
221 Suhayla Mohamoud Mifflin 11 1160 105.5 130 240
222 Lili-Mae Parker Briggs 16 1681 105.1 167 327
223 Januka Baniya Columbus International 8 839 104.9 131 245
224 Tamzyn Ordonez St. Francis DeSales 19 1991 104.8 138 251
225 DiYona Hudson-Perry East 8 836 104.5 135 239
226 Tabby Kaintz Marion Franklin 18 1877 104.3 134 238
227 Lashay Kelley Independence 14 1447 103.4 123 235
228 Kopila Khanal Northland 8 825 103.1 153 0
229 Emma Pond Bishop Ready 20 2058 102.9 131 249
230 Gianna Bates Columbus Academy 13 1337 102.9 130 234
231 Frankie Moore Pickerington Central 20 2056 102.8 145 266
232 Kaelyn Canter Teays Valley 8 817 102.1 133 234
233 Briana Garcia West 22 2246 102.1 146 245
234 Claudia Rodriguez Hilliard Darby 12 1221 101.8 135 269
235 Rae Schreiber Worthington Christian 8 813 101.6 134 0
236 Jeana Johnson South 20 2024 101.2 133 238
237 Sarah Reed Bishop Hartley 17 1713 100.8 140 241
238 D'Siyah Smith-Speller East 15 1494 99.6 148 291
239 Taylor Hunter South 16 1586 99.1 135 218
240 Shea Dooley Pickerington North 8 790 98.8 125 197
241 Savannah Daniels West 20 1942 97.1 123 222
242 Damasia Willis Briggs 11 1066 96.9 123 212
243 Noel Tinnes Beechcroft 8 772 96.5 129 218
244 Jameson Lavigne Hilliard Darby 9 865 96.1 114 219
245 Jillian Clark Whetstone 12 1147 95.6 114 210
246 Ella Otu-Danquah St. Francis DeSales 33 3151 95.5 142 261
247 Piper Clark Pickerington North 17 1622 95.4 134 224
248 kaitlynn stiers Reynoldsburg 13 1233 94.9 143 200
249 Micciah Blackford Independence 12 1134 94.5 121 180
250 Ta Aliyah Palmer Beechcroft 19 1794 94.4 121 204
251 Celice Skaggs Columbus International 16 1510 94.4 139 246
252 Naiomi Banchs Ramos South 8 751 93.9 125 211
253 Moriah Cason Bishop Hartley 13 1211 93.2 114 200
254 Amara McCuen Northland 8 744 93.0 112 0
255 Catharina Le St. Francis DeSales 30 2764 92.1 149 259
256 Victoria Kelley Independence 12 1101 91.8 120 214
257 Amelia Jellabah Walnut Ridge 12 1096 91.3 128 234
258 Belina Khammountry Walnut Ridge 12 1085 90.4 103 200
259 Annie Flores Bishop Hartley 16 1446 90.4 124 243
260 Toniya Seymour Williams Reynoldsburg 19 1705 89.7 122 196
261 Tesa Littleton Walnut Ridge 12 1076 89.7 110 193
262 Nave Dowe Marion Franklin 10 894 89.4 115 202
263 Savannah Williams Africentric 14 1243 88.8 113 218
264 Victoria Simmons Beechcroft 18 1575 87.5 110 216
265 Kaleea Johnson East 10 874 87.4 104 203
266 Vanessa Williams Africentric 12 1046 87.2 128 233
267 Zundus Mohamoud Mifflin 12 1036 86.3 115 190
268 Isha Neupane Columbus International 11 945 85.9 106 198
269 Gabrielle Keplar South 12 1030 85.8 123 191
270 Alexia Smallridge Briggs 14 1201 85.8 138 237
271 Sarah Henderson Marysville 32 2673 83.5 130 210
272 Brandee Fort Independence 8 667 83.4 101 146
273 Tiwa Adediran Beechcroft 15 1229 81.9 103 180
274 Shauna Rowland Marion Franklin 16 1306 81.6 107 196
275 Lauryn Oconnor Marysville 31 2521 81.3 128 223
276 Carrie Mullins Whetstone 9 718 79.8 100 157
277 Davieonna Moss Eastmoor Academy 30 2370 79.0 133 183
278 lexi stiltner Marysville 12 945 78.8 145 225
279 Triunity Darden South 8 626 78.3 101 154
280 Hawa Gboya Beechcroft 11 856 77.8 102 177
281 Makaylie White West 8 619 77.4 102 161
282 Areli Garcia Briggs 11 842 76.6 120 200
283 Inisa Davis-Turner Africentric 11 819 74.5 100 163
284 Muna Sarki Columbus International 13 807 62.1 91 144
285 Adrianne Pease East 9 552 61.3 72 136
286 Kayle Hayes West 14 809 57.8 75 136

* To qualify, a player must have bowled at least 8 games.