Boys Bowling - Match Statistics

Tuesday, February 5, 2019

Marysville
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
kayla helton 201 236 437 218.5
landon winfield 244 167 411 205.5
zach tompkins 191 216 407 203.5
Dale Barker 211 186 397 198.5
josh geer 184 184 184.0
gunner smith 149 149 149.0
REGULAR GAMES TOTAL 996 989 1985 992.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  135 117 252 126.0
TOTALS PINS  
  2237  
Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler McMaster 172 210 382 191.0
Nick Madaris 180 186 366 183.0
Noah Johnson 152 167 319 159.5
Ahmed Mohiuddin 150 165 315 157.5
Michael Lamar 99 178 277 138.5
REGULAR GAMES TOTAL 753 906 1659 829.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  157 188 345 172.5
TOTALS PINS  
  2004