Boys Bowling - Match Statistics

Tuesday, December 18, 2018

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Berlin 190 179 369 184.5
Noah Gangloff 184 165 349 174.5
Jack Greer 133 136 269 134.5
Luke Clark Moody 128 125 253 126.5
Brett Holcomb 114 123 237 118.5
REGULAR GAMES TOTAL 749 728 1477 738.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  132 149 281 140.5
TOTALS PINS  
  1758  
Olentangy Orange
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tanner Davidson 183 192 375 187.5
Jake Norz 192 172 364 182.0
Brendan Tansky 169 171 340 170.0
Jacob Burre 175 140 315 157.5
Seth Yu 125 147 272 136.0
REGULAR GAMES TOTAL 844 822 1666 833.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  183 164 347 173.5
TOTALS PINS  
  2013