Boys Bowling - Match Statistics

Thursday, January 31, 2019

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Berlin 178 210 388 194.0
Noah Gangloff 166 122 288 144.0
Adam Narcelles 144 139 283 141.5
Brett Holcomb 128 121 249 124.5
Jack Greer 110 106 216 108.0
REGULAR GAMES TOTAL 726 698 1424 712.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 158 313 156.5
TOTALS PINS  
  1737  
Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nick Madaris 177 174 351 175.5
Michael Lamar 166 176 342 171.0
Ahmed Mohiuddin 168 155 323 161.5
Noah Johnson 160 139 299 149.5
Josh Gernert 157 157 157.0
Tyler McMaster 153 153 153.0
REGULAR GAMES TOTAL 824 801 1625 812.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  121 173 294 147.0
TOTALS PINS  
  1919