Boys Bowling - Match Statistics

Olentangy at Central District Preview

Saturday, January 19, 2019

Olentangy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Michael Lamar 205 192 191 588 196.0
Nick Madaris 194 179 188 561 187.0
Noah Johnson 245 167 149 561 187.0
Tyler McMaster 157 192 186 535 178.3
Ahmed Mohiuddin 156 181 165 502 167.3
REGULAR GAMES TOTAL 957 911 879 2747 915.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  183 227 148 171 135 149 1013 168.8
TOTALS PINS  
  3760