Boys Bowling - Match Statistics

Wednesday, January 29, 2020

Bishop Ready
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Finn Hardenbergh 179 178 357 178.5
Zach Jahn 221 221 221.0
Luke Jahn 188 188 188.0
Luis Roque 160 160 160.0
Brady Hicks 148 148 148.0
Caleb Huerta-Henry 135 135 135.0
Ethan Perry 132 132 132.0
Wesley Hendricks 119 119 119.0
Thomas Hodge 78 78 78.0
REGULAR GAMES TOTAL 855 683 1538 769.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  127 146 273 136.5
TOTALS PINS  
  1811  
Mifflin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
owen mensah 134 149 283 141.5
lokesh acharya 138 96 234 117.0
ivon simmons 124 124 124.0
justin ali-gray 119 119 119.0
phu nguyen 116 116 116.0
zodi raleigh 113 113 113.0
rowan mc closkey 112 112 112.0
ronald vilbar 97 97 97.0
REGULAR GAMES TOTAL 616 582 1198 599.0
TOTALS PINS  
  1198