Boys Bowling - Match Statistics

Wednesday, December 4, 2019

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Berlin 178 234 412 206.0
Paul Hatem 194 139 333 166.5
Adam Narcelles 155 158 313 156.5
Jack Greer 133 139 272 136.0
Hayden Roemer 133 133 133.0
Luke Clark Moody 117 117 117.0
REGULAR GAMES TOTAL 793 787 1580 790.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  139 149 288 144.0
TOTALS PINS  
  1868  
Westerville South COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dominic Candella 212 177 389 194.5
Craden Kelley 176 169 345 172.5
Ethan Gary 184 154 338 169.0
Tristan Mathis 187 128 315 157.5
Henry Tran 159 159 159.0
Jacob Spiegel 131 131 131.0
REGULAR GAMES TOTAL 890 787 1677 838.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  162 149 311 155.5
TOTALS PINS  
  1988