Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 25, 2021
| Big Walnut COHSBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Aidan Furukawa | 216 | 215 | 431 | 215.5 | ||||
| Nick Green | 183 | 224 | 407 | 203.5 | ||||
| Connor Tracy | 214 | 166 | 380 | 190.0 | ||||
| Tyler Lewis | 182 | 197 | 379 | 189.5 | ||||
| BRAYDEN BUCHS | 153 | 153 | 153.0 | |||||
| Shane Longshore | 123 | 123 | 123.0 | |||||
| REGULAR GAMES TOTAL | 1071 | 802 | 1873 | 936.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 151 | 171 | 322 | 161.0 | |||||
| TOTALS | PINS | |||||||
| 2195 | ||||||||
| RIDGEDALE | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |