Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 14, 2022
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jullian Cunningham | 216 | 171 | 387 | 193.5 | ||||
Lukas Dunbar | 158 | 224 | 382 | 191.0 | ||||
Zavier Gest | 159 | 202 | 361 | 180.5 | ||||
Justin Tackett | 165 | 165 | 330 | 165.0 | ||||
Jacob McDonald | 171 | 155 | 326 | 163.0 | ||||
REGULAR GAMES TOTAL | 869 | 917 | 1786 | 893.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
218 | 237 | 455 | 227.5 | |||||
TOTALS | PINS | |||||||
2241 |
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Anthony | 208 | 227 | 435 | 217.5 | ||||
Dominic Candella | 174 | 177 | 351 | 175.5 | ||||
Brenden Cook | 162 | 154 | 316 | 158.0 | ||||
Chris Stump | 148 | 156 | 304 | 152.0 | ||||
Ethan Agarwal | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 692 | 838 | 1530 | 765.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 178 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
1900 |