Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 7, 2022
| Marysville | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Johnathon Cusack | 223 | 211 | 434 | 217.0 | ||||
| Ethan Moeller | 210 | 198 | 408 | 204.0 | ||||
| Braiden McMahan | 205 | 192 | 397 | 198.5 | ||||
| Kyle Teters | 157 | 202 | 359 | 179.5 | ||||
| Caeden Hanf | 224 | 224 | 224.0 | |||||
| Coy Nickelson | 122 | 122 | 122.0 | |||||
| REGULAR GAMES TOTAL | 917 | 1027 | 1944 | 972.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 197 | 199 | 396 | 198.0 | |||||
| TOTALS | PINS | |||||||
| 2340 | ||||||||
| Pleasant | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |