Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 8, 2024
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colin Middendorf | 189 | 185 | 374 | 187.0 | ||||
Jacob Reynolds | 154 | 209 | 363 | 181.5 | ||||
Max Gannon | 155 | 160 | 315 | 157.5 | ||||
Jack Weber IV | 148 | 146 | 294 | 147.0 | ||||
Grant Ahrens | 153 | 153 | 153.0 | |||||
Evelyn Schrappe | 144 | 144 | 144.0 | |||||
REGULAR GAMES TOTAL | 790 | 853 | 1643 | 821.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 181 | 285 | 142.5 | |||||
TOTALS | PINS | |||||||
1928 |
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zendavier Beyer | 142 | 189 | 331 | 165.5 | ||||
Jaydence Bryant | 118 | 181 | 299 | 149.5 | ||||
Tidus Schieser | 156 | 138 | 294 | 147.0 | ||||
Myles King | 133 | 137 | 270 | 135.0 | ||||
Joseph Hughes | 116 | 142 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 665 | 787 | 1452 | 726.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 158 | 299 | 149.5 | |||||
TOTALS | PINS | |||||||
1751 |