Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 7, 2023
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Love | 124 | 134 | 258 | 129.0 | ||||
Zyikerry Rogers | 102 | 137 | 239 | 119.5 | ||||
Adam Akinsola | 100 | 67 | 167 | 83.5 | ||||
Chandler Moorer | 72 | 47 | 119 | 59.5 | ||||
REGULAR GAMES TOTAL | 398 | 385 | 783 | 391.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
49 | 106 | 155 | 77.5 | |||||
TOTALS | PINS | |||||||
938 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marcel (Mark) Daneault | 117 | 184 | 301 | 150.5 | ||||
Phinn Boninsegna-Mullins | 139 | 148 | 287 | 143.5 | ||||
Reed Swartz | 145 | 111 | 256 | 128.0 | ||||
Charles (Robbie Lucas | 121 | 124 | 245 | 122.5 | ||||
Joshua King | 124 | 124 | 124.0 | |||||
Adam Rehan | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 640 | 691 | 1331 | 665.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 106 | 216 | 108.0 | |||||
TOTALS | PINS | |||||||
1547 |