Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 6, 2023
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Ayers | 147 | 129 | 276 | 138.0 | ||||
Anthony Milligan-Ramos | 141 | 109 | 250 | 125.0 | ||||
Kavin Griffin | 110 | 75 | 185 | 92.5 | ||||
Noah Dunn | 77 | 76 | 153 | 76.5 | ||||
Jeremy Cruz Gonzalez | 70 | 70 | 70.0 | |||||
Aiden Dunn | 42 | 42 | 42.0 | |||||
REGULAR GAMES TOTAL | 517 | 459 | 976 | 488.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 103 | 211 | 105.5 | |||||
TOTALS | PINS | |||||||
1187 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derek Skinner | 169 | 177 | 346 | 173.0 | ||||
Jonathan Woolever | 194 | 147 | 341 | 170.5 | ||||
Elijah Martinez | 130 | 169 | 299 | 149.5 | ||||
Caleb Mullins | 135 | 125 | 260 | 130.0 | ||||
Shawn Huntzinger | 118 | 118 | 118.0 | |||||
Gabe Sharp | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 746 | 725 | 1471 | 735.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 135 | 274 | 137.0 | |||||
TOTALS | PINS | |||||||
1745 |