Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 24, 2024
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kavin Griffin | 102 | 141 | 243 | 121.5 | ||||
Charlton Howard | 105 | 103 | 208 | 104.0 | ||||
Jeremy Cruz Gonzalez | 81 | 122 | 203 | 101.5 | ||||
Noah Dunn | 113 | 113 | 113.0 | |||||
Jordan Ayers | 77 | 77 | 77.0 | |||||
Anthony Milligan-Ramos | 74 | 74 | 74.0 | |||||
Aiden Dunn | 64 | 64 | 64.0 | |||||
REGULAR GAMES TOTAL | 439 | 543 | 982 | 491.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
90 | 103 | 193 | 96.5 | |||||
TOTALS | PINS | |||||||
1175 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nehemiah Smith | 169 | 183 | 352 | 176.0 | ||||
Atherton Bunner | 189 | 158 | 347 | 173.5 | ||||
Michael Goulet | 147 | 178 | 325 | 162.5 | ||||
Edmond Bunner | 137 | 129 | 266 | 133.0 | ||||
Jacob Sanders | 160 | 160 | 160.0 | |||||
Elijah Rider | 117 | 117 | 117.0 | |||||
REGULAR GAMES TOTAL | 802 | 765 | 1567 | 783.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 125 | 232 | 116.0 | |||||
TOTALS | PINS | |||||||
1799 |