Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 15, 2023
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 170 | 190 | 360 | 180.0 | ||||
Michael Logar | 171 | 145 | 316 | 158.0 | ||||
Bradley Davis | 146 | 150 | 296 | 148.0 | ||||
Adam Harrington | 129 | 122 | 251 | 125.5 | ||||
Broderick Raabe | 131 | 131 | 131.0 | |||||
Daniel Kirchhoff | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 731 | 738 | 1469 | 734.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 156 | 325 | 162.5 | |||||
TOTALS | PINS | |||||||
1794 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trevor Smith | 182 | 144 | 326 | 163.0 | ||||
Zach Beck | 144 | 156 | 300 | 150.0 | ||||
Aiden Stoddard | 151 | 111 | 262 | 131.0 | ||||
Stoke Harris | 122 | 122 | 244 | 122.0 | ||||
Noah Granick | 95 | 140 | 235 | 117.5 | ||||
REGULAR GAMES TOTAL | 694 | 673 | 1367 | 683.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 114 | 273 | 136.5 | |||||
TOTALS | PINS | |||||||
1640 |