Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 5, 2024
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Seamus McCormick | 146 | 205 | 351 | 175.5 | ||||
Sean McKeIvey | 128 | 171 | 299 | 149.5 | ||||
Townsend Dimes | 129 | 128 | 257 | 128.5 | ||||
Ben Carini | 113 | 111 | 224 | 112.0 | ||||
Aiden Dowdy | 174 | 174 | 174.0 | |||||
Roman Donovsky | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 609 | 789 | 1398 | 699.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 123 | 321 | 160.5 | |||||
TOTALS | PINS | |||||||
1719 |
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derek Skinner | 182 | 232 | 414 | 207.0 | ||||
Jonathan Woolever | 147 | 174 | 321 | 160.5 | ||||
Shawn Huntzinger | 126 | 168 | 294 | 147.0 | ||||
Caleb Mullins | 152 | 106 | 258 | 129.0 | ||||
Elijah Martinez | 97 | 101 | 198 | 99.0 | ||||
REGULAR GAMES TOTAL | 704 | 781 | 1485 | 742.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 155 | 319 | 159.5 | |||||
TOTALS | PINS | |||||||
1804 |