Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, November 29, 2023
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Curtis Johnson | 98 | 139 | 237 | 118.5 | ||||
Johnson Chase | 120 | 74 | 194 | 97.0 | ||||
Santerio Carter | 78 | 99 | 177 | 88.5 | ||||
Nicholas Nalley | 49 | 54 | 103 | 51.5 | ||||
REGULAR GAMES TOTAL | 345 | 366 | 711 | 355.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
68 | 62 | 130 | 65.0 | |||||
TOTALS | PINS | |||||||
841 |
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
David Flores | 133 | 225 | 358 | 179.0 | ||||
Mark Fowler | 165 | 134 | 299 | 149.5 | ||||
Nick Held | 165 | 113 | 278 | 139.0 | ||||
Ryan Bassetti | 148 | 108 | 256 | 128.0 | ||||
Drew Lutz | 119 | 130 | 249 | 124.5 | ||||
REGULAR GAMES TOTAL | 730 | 710 | 1440 | 720.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 138 | 275 | 137.5 | |||||
TOTALS | PINS | |||||||
1715 |