Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 6, 2023
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Curtis Johnson | 134 | 95 | 229 | 114.5 | ||||
Johnson Chase | 56 | 108 | 164 | 82.0 | ||||
Smith Jayden | 71 | 93 | 164 | 82.0 | ||||
Santerio Carter | 66 | 76 | 142 | 71.0 | ||||
Roy Keison | 58 | 75 | 133 | 66.5 | ||||
REGULAR GAMES TOTAL | 385 | 447 | 832 | 416.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 70 | 188 | 94.0 | |||||
TOTALS | PINS | |||||||
1020 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wyatt Young | 137 | 169 | 306 | 153.0 | ||||
Nickolas Sturtz | 144 | 120 | 264 | 132.0 | ||||
Andre Claude | 130 | 128 | 258 | 129.0 | ||||
Kendell Harris | 120 | 135 | 255 | 127.5 | ||||
Tershawn Jennings | 119 | 112 | 231 | 115.5 | ||||
REGULAR GAMES TOTAL | 650 | 664 | 1314 | 657.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 104 | 239 | 119.5 | |||||
TOTALS | PINS | |||||||
1553 |