Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 13, 2023
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
David Flores | 156 | 172 | 328 | 164.0 | ||||
Ryan Bassetti | 168 | 150 | 318 | 159.0 | ||||
Nick Held | 115 | 144 | 259 | 129.5 | ||||
Drew Lutz | 106 | 145 | 251 | 125.5 | ||||
Petros Yohannes | 114 | 103 | 217 | 108.5 | ||||
REGULAR GAMES TOTAL | 659 | 714 | 1373 | 686.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 143 | 299 | 149.5 | |||||
TOTALS | PINS | |||||||
1672 |
KIPP Columbus | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Treyvian McKnight | 160 | 166 | 326 | 163.0 | ||||
Alonzo Bass | 190 | 99 | 289 | 144.5 | ||||
Isaiah Martin | 107 | 131 | 238 | 119.0 | ||||
Gaige Acevedo | 126 | 126 | 126.0 | |||||
Maurice Harrell | 88 | 88 | 88.0 | |||||
Abdifatah Hassan | 78 | 78 | 78.0 | |||||
Kenneth Frempong | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 661 | 551 | 1212 | 606.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 106 | 222 | 111.0 | |||||
TOTALS | PINS | |||||||
1434 |