Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 8, 2024
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
David Flores | 156 | 232 | 388 | 194.0 | ||||
Nick Held | 144 | 182 | 326 | 163.0 | ||||
Ryan Bassetti | 184 | 141 | 325 | 162.5 | ||||
Mark Fowler | 127 | 153 | 280 | 140.0 | ||||
Drew Lutz | 100 | 125 | 225 | 112.5 | ||||
REGULAR GAMES TOTAL | 711 | 833 | 1544 | 772.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 147 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
1877 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 209 | 247 | 456 | 228.0 | ||||
Liam Richardson | 216 | 171 | 387 | 193.5 | ||||
Aidan Potts | 214 | 171 | 385 | 192.5 | ||||
Michael Farley | 180 | 199 | 379 | 189.5 | ||||
Pervonne Vera | 176 | 166 | 342 | 171.0 | ||||
REGULAR GAMES TOTAL | 995 | 954 | 1949 | 974.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 166 | 353 | 176.5 | |||||
TOTALS | PINS | |||||||
2302 |