Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, November 29, 2023
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tershawn Jennings | 115 | 165 | 280 | 140.0 | ||||
Wyatt Young | 121 | 158 | 279 | 139.5 | ||||
Andre Claude | 141 | 117 | 258 | 129.0 | ||||
Isaac Marshall | 123 | 130 | 253 | 126.5 | ||||
Nickolas Sturtz | 105 | 103 | 208 | 104.0 | ||||
REGULAR GAMES TOTAL | 605 | 673 | 1278 | 639.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 102 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1507 |
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
A'Quayveon Prysock | 151 | 139 | 290 | 145.0 | ||||
Carsen Fraley | 115 | 110 | 225 | 112.5 | ||||
Caleb Fraley | 131 | 131 | 131.0 | |||||
Parker Stebens | 114 | 114 | 114.0 | |||||
Gavin Brown | 95 | 95 | 95.0 | |||||
Jaeaun Payne | 87 | 87 | 87.0 | |||||
Mason White | 79 | 79 | 79.0 | |||||
Kyron Simuel-Crawford | 69 | 69 | 69.0 | |||||
REGULAR GAMES TOTAL | 841 | 249 | 1090 | 545.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 110 | 218 | 109.0 | |||||
TOTALS | PINS | |||||||
1308 |