Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 10, 2024
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kendell Harris | 130 | 164 | 294 | 147.0 | ||||
Wyatt Young | 142 | 143 | 285 | 142.5 | ||||
Nickolas Sturtz | 135 | 111 | 246 | 123.0 | ||||
Isaac Marshall | 129 | 117 | 246 | 123.0 | ||||
Nathen Sisson | 128 | 107 | 235 | 117.5 | ||||
REGULAR GAMES TOTAL | 664 | 642 | 1306 | 653.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 104 | 232 | 116.0 | |||||
TOTALS | PINS | |||||||
1538 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 247 | 213 | 460 | 230.0 | ||||
Israel Rozelle | 124 | 111 | 235 | 117.5 | ||||
Anthony Aaron | 118 | 116 | 234 | 117.0 | ||||
Eli Geiger | 88 | 92 | 180 | 90.0 | ||||
Jacear West-Rogers | 90 | 90 | 90.0 | |||||
Chase Prater | 79 | 79 | 79.0 | |||||
REGULAR GAMES TOTAL | 656 | 622 | 1278 | 639.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
90 | 125 | 215 | 107.5 | |||||
TOTALS | PINS | |||||||
1493 |