Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 26, 2024
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Richardson | 184 | 234 | 418 | 209.0 | ||||
Aidan Potts | 222 | 192 | 414 | 207.0 | ||||
Pervonne Vera | 180 | 212 | 392 | 196.0 | ||||
Noah Crissinger | 172 | 160 | 332 | 166.0 | ||||
Michael Farley | 185 | 185 | 185.0 | |||||
Stuart Hankinson | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 898 | 983 | 1881 | 940.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 160 | 357 | 178.5 | |||||
TOTALS | PINS | |||||||
2238 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 214 | 213 | 427 | 213.5 | ||||
Anthony Aaron | 183 | 135 | 318 | 159.0 | ||||
Amrit Rai | 166 | 130 | 296 | 148.0 | ||||
Israel Rozelle | 117 | 110 | 227 | 113.5 | ||||
REGULAR GAMES TOTAL | 680 | 588 | 1268 | 634.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
90 | 156 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
1514 |