Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at Raider Challenge
Saturday, December 16, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 184 | 160 | 344 | 172.0 | ||||
Austin Weitz | 153 | 179 | 332 | 166.0 | ||||
Scott Hosni | 186 | 186 | 186.0 | |||||
Evan Jackson | 184 | 184 | 184.0 | |||||
Sub 1 | 132 | 132 | 132.0 | |||||
Sub 1 | 128 | 128 | 128.0 | |||||
Bryan Nashalsky | 128 | 128 | 128.0 | |||||
Sub 1 | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 752 | 785 | 1537 | 768.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 190 | 156 | 180 | 676 | 169.0 | |||
144 | 165 | 129 | 172 | 610 | 152.5 | |||
TOTALS | PINS | |||||||
2823 |