Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Christian at Red Blue Tournament
Saturday, December 2, 2023
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Goulet | 209 | 167 | 201 | 577 | 192.3 | |||
Nehemiah Smith | 190 | 169 | 186 | 545 | 181.7 | |||
Edmond Bunner | 201 | 167 | 151 | 519 | 173.0 | |||
Atherton Bunner | 131 | 162 | 126 | 419 | 139.7 | |||
Ezekiel Blankenship | 111 | 111 | 111.0 | |||||
Jacob Sanders | 99 | 99 | 99.0 | |||||
Eddy Xu | 75 | 75 | 75.0 | |||||
REGULAR GAMES TOTAL | 830 | 776 | 739 | 2345 | 781.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 144 | 158 | 145 | 179 | 192 | 964 | 160.7 | |
TOTALS | PINS | |||||||
3309 |