Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Liberty at central district preview
Saturday, January 13, 2024
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jesse Mullins | 181 | 241 | 214 | 636 | 212.0 | |||
Jesse Mullins | 181 | 241 | 214 | 636 | 212.0 | |||
Cameron Hughett | 182 | 200 | 189 | 571 | 190.3 | |||
James Jones IV | 233 | 178 | 411 | 205.5 | ||||
Drew Steele | 178 | 172 | 350 | 175.0 | ||||
Matt Lyda | 138 | 171 | 309 | 154.5 | ||||
Andrew Freiburger | 179 | 179 | 179.0 | |||||
Haydon Lee | 149 | 149 | 149.0 | |||||
Isaac Smith | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 1009 | 1266 | 1105 | 3380 | 1,126.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 180 | 191 | 183 | 184 | 189 | 1104 | 184.0 | |
209 | 167 | 148 | 191 | 715 | 178.8 | |||
TOTALS | PINS | |||||||
5199 |