Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 5, 2023
West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carsen Fraley | 114 | 178 | 292 | 146.0 | ||||
Caleb Fraley | 115 | 154 | 269 | 134.5 | ||||
Gavin Brown | 110 | 135 | 245 | 122.5 | ||||
Kyron Simuel-Crawford | 145 | 90 | 235 | 117.5 | ||||
Jaeaun Payne | 109 | 109 | 109.0 | |||||
Parker Stebens | 76 | 76 | 76.0 | |||||
REGULAR GAMES TOTAL | 669 | 557 | 1226 | 613.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 117 | 241 | 120.5 | |||||
TOTALS | PINS | |||||||
1467 |
Wellington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Arjun Tonapi | 150 | 163 | 313 | 156.5 | ||||
Zaki Djafi | 133 | 162 | 295 | 147.5 | ||||
Charlie Lanning | 144 | 124 | 268 | 134.0 | ||||
Eli Erlanger | 134 | 133 | 267 | 133.5 | ||||
Holden Adkinson | 117 | 117 | 117.0 | |||||
Grant Spirko | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 672 | 699 | 1371 | 685.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 141 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1650 |