Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 13, 2023
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Myles Etherington | 167 | 269 | 436 | 218.0 | ||||
Mason McClellan | 175 | 176 | 351 | 175.5 | ||||
Neil Mackey | 169 | 175 | 344 | 172.0 | ||||
Jack Knudsen | 168 | 175 | 343 | 171.5 | ||||
Alex Webb | 164 | 177 | 341 | 170.5 | ||||
REGULAR GAMES TOTAL | 843 | 972 | 1815 | 907.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 197 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2193 |
Logan | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |