Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 20, 2023
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colin Middendorf | 201 | 188 | 389 | 194.5 | ||||
Max Gannon | 136 | 178 | 314 | 157.0 | ||||
Jacob Reynolds | 139 | 149 | 288 | 144.0 | ||||
Jack Weber IV | 136 | 149 | 285 | 142.5 | ||||
Evelyn Schrappe | 122 | 108 | 230 | 115.0 | ||||
REGULAR GAMES TOTAL | 734 | 772 | 1506 | 753.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 129 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1822 |
Dublin Jerome | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Shek | 192 | 181 | 373 | 186.5 | ||||
Harrison Hu | 164 | 201 | 365 | 182.5 | ||||
Austin Gade | 157 | 205 | 362 | 181.0 | ||||
Suhas Beeravelli | 170 | 152 | 322 | 161.0 | ||||
Ian Shek | 137 | 107 | 244 | 122.0 | ||||
REGULAR GAMES TOTAL | 820 | 846 | 1666 | 833.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 180 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
2024 |