Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Liberty at 2024 Winter Shootout
Saturday, January 20, 2024
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matt Lyda | 210 | 195 | 277 | 682 | 227.3 | |||
Cameron Hughett | 194 | 170 | 203 | 567 | 189.0 | |||
Andrew Freiburger | 215 | 166 | 381 | 190.5 | ||||
Haydon Lee | 198 | 153 | 351 | 175.5 | ||||
Drew Steele | 188 | 156 | 344 | 172.0 | ||||
Jesse Mullins | 146 | 145 | 291 | 145.5 | ||||
James Jones IV | 179 | 179 | 179.0 | |||||
REGULAR GAMES TOTAL | 944 | 917 | 934 | 2795 | 931.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
207 | 191 | 154 | 176 | 728 | 182.0 | |||
TOTALS | PINS | |||||||
3523 |