Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 1, 2024
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kevin Monohon | 148 | 254 | 402 | 201.0 | ||||
| Kale Reed | 196 | 203 | 399 | 199.5 | ||||
| Colton Pollock | 200 | 164 | 364 | 182.0 | ||||
| Corbin Alspaugh | 179 | 139 | 318 | 159.0 | ||||
| Matthew Stoneburner | 140 | 140 | 140.0 | |||||
| Carter Persinger | 119 | 119 | 119.0 | |||||
| REGULAR GAMES TOTAL | 842 | 900 | 1742 | 871.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 165 | 174 | 339 | 169.5 | |||||
| TOTALS | PINS | |||||||
| 2081 | ||||||||
| Berne Union | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |