Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Christian at OHSAA Sectional
Friday, February 16, 2024
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nehemiah Smith | 177 | 219 | 265 | 661 | 220.3 | |||
Edmond Bunner | 212 | 205 | 225 | 642 | 214.0 | |||
Michael Goulet | 133 | 105 | 158 | 396 | 132.0 | |||
Elijah Rider | 138 | 182 | 320 | 160.0 | ||||
Atherton Bunner | 121 | 141 | 262 | 131.0 | ||||
Jacob Sanders | 125 | 125 | 125.0 | |||||
Ezekiel Blankenship | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 768 | 792 | 971 | 2531 | 843.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 244 | 95 | 152 | 131 | 208 | 1008 | 168.0 | |
TOTALS | PINS | |||||||
3539 |