Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, February 3, 2026
| Africentric | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jordyn Wilson | 171 | 168 | 339 | 169.5 | ||||
| Jordyn Wilson | 171 | 168 | 339 | 169.5 | ||||
| Sydney Smith | 131 | 169 | 300 | 150.0 | ||||
| Iyanna Hannah | 150 | 126 | 276 | 138.0 | ||||
| Minae Mays | 129 | 129 | 129.0 | |||||
| Olivia Crosby | 115 | 115 | 115.0 | |||||
| DeMari Merrill | 102 | 102 | 102.0 | |||||
| Avola Sahi | 72 | 72 | 72.0 | |||||
| REGULAR GAMES TOTAL | 969 | 703 | 1672 | 836.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 106 | 147 | 253 | 126.5 | |||||
| TOTALS | PINS | |||||||
| 1925 | ||||||||
| Columbus International | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |