Boys Bowling - Match Statistics

Monday, December 6, 2021

Whetstone
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Xavier Millington-Fuqua 221 185 406 203.0
Derek Skinner 162 151 313 156.5
Abram Normand 152 158 310 155.0
Benham McCarter 132 154 286 143.0
Ethan Clawson 137 137 137.0
Owen Hostetler 121 121 121.0
REGULAR GAMES TOTAL 788 785 1573 786.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  167 192 359 179.5
TOTALS PINS  
  1932  
Big Walnut COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nick Green 195 257 452 226.0
Aidan Furukawa 205 212 417 208.5
Adam Wilhelm 225 172 397 198.5
Logan Nash 190 181 371 185.5
Shane Longshore 198 198 198.0
Collin Noble 150 150 150.0
REGULAR GAMES TOTAL 1163 822 1985 992.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  158 244 402 201.0
TOTALS PINS  
  2387