Boys Bowling - Match Statistics

Tuesday, February 1, 2022

Westerville South COHSBC
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ashton Mellquist 232 232 232.0
Merik Candella 216 216 216.0
Justin Anthony 212 212 212.0
Dominic Steele 189 189 189.0
Dominic Candella 180 180 180.0
Daniel Boudreau 177 177 177.0
Tony Tran 172 172 172.0
Hudson Deere 156 156 156.0
Ethan Agarwal 146 146 146.0
Brenden Cook 99 99 99.0
REGULAR GAMES TOTAL 969 810 1779 889.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  176 115 291 145.5
TOTALS PINS  
  2070  
Beechcroft
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dylon Feagin 200 156 356 178.0
Jamar Taylor 120 139 259 129.5
Jv Velasquez 130 93 223 111.5
Joshua Goshay 122 90 212 106.0
Jaydon Magassouba 96 102 198 99.0
REGULAR GAMES TOTAL 668 580 1248 624.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  124 92 216 108.0
TOTALS PINS  
  1464